|
|
|
Gantry CNC machining center | Gantry CNC machining center | Gantry CNC machining center |
|
|
|
Large flank cnc machine | CNC machining Center | Hi-speed CNC machining Center |
|
|
|
Hexagon-gantry CMM | Hexagon-CMM | Hexagon-CMM |
|
|
|
Articulated arm-measuring machine | milling machine | EDM Wire-Cutting Machine |
Department | Name of equipments | Quantity | Brand | Type | work size(mm) | working accuracy | use age |
CNC | VMC-1580 | 1 | MUTSUBISHI | VMC-1580 | 1500*1000*800 | 0.01 | 2 year |
CNC | VMC-1270 | 2 | MUTSUBISHI | VMC-1270 | 1200*1000*700 | 0.01 | 2 year |
CNC | Gantry CNC | 3 | Top-one | T302010 | 3000*2000*1000 | 0.01 | 2 year |
CNC | Large flank cnc machine | 2 | Top-one | CV221210 | 2200*1200*1000 | 0.01 | 2 year |
Machining | Milling machine | 15 | King Rise | 3HAO | 700*300 | 0.02 | 2 year |
Machining | Grinding machine | 5 | King Rise | 5SY251 | 800*600 | 0.02 | 2 year |
Machining | EDM Wire-Cutting Machine | 9 | Hongsheng | DK77410 | 500*400 | 0.01 | 1 year |
Machining | vertical disk-type sander | 5 | Yon Gai | G0346 | *** | *** | 2 year |
Machining | Polishing machine | 3 | Yon Gai | M0210 | *** | *** | 2 year |
Machining | Chamfer machine | 3 | Yon Gai | R0652 | *** | *** | 2 year |
CMM | No. 1 machine | 1 | Hexagon | Croma8106 | 800*600*600 | 0.008 | 1 year |
CMM | No. 2 machine | 1 | Hexagon | Croma2150 | 1500*1200*1000 | 0.006 | 1 year |
CMM | No. 2 machine | 1 | Hexagon | Croma2150 | 1500*1500*700 | 0.006 | 1 year |
CMM | No. 2 machine | 1 | Hexagon | CH153015 | 3000*1500*1500 | 0.02 | 1 year |
CMM | No. 2 machine | 1 | Hexagon | FP332010 | 3300*2000*1500 | 0.006 | 1 year |












